#Land Level
Upgrading land level does not change the Rarity nor the season(s) attributed on your land. It will instead increase the quantity of farming slots and allow new items for growing. A land has a total of 289 available plots. You will be started at level 01 with 10 plots in total.
Performing cultivation on your land will increase your Land exp points. If you reach specific experience thresholds, you can burn $WAI and other items together to upgrade your land’s level.
The maximum level of a land is 50. Land Level limit will be unlocked by Phases, before each level: 10, 20, 30, 40, 50.
Until Q1.2022, you can Upgrade the land to level 19 with 82 plots in total. Below is the Cost and Item needed list for upgrading your Land from Level 01 -> 19 (Phase 1 + Phase 2). For Level 20 & upper, it would come in next updates.
From v1.1.10, the $WANA cost will be applied to all the levels upgrade, with the Fixed dollar cost and reflect into the game, based on the market value of $WANA/$BUSD. $WAI cost will be reduced based on the number of season one land has, Land with 1/2/3 season(s) will have the $Wai cost upgrading equal to 25%/50%/75% compare to the 4-season land. Below table $WAI cost is the standard cost for 4-season lands
Land level Phase 1 & 2 | Rent contract(s) able to create (via Rental System) | Land Exp. | $Wai required (4 season land) | $Wai required (3 season land) | $Wai required (2 season land) | $Wai required (1 season land) | USD value required | Earths required | Elements required | Mutated NFT | Plots avail. |
Level 01 → 02 | 240 | 150 $WAI | 112.5 $WAI | 75 $WAI | 37.5 $WAI | $ 0.275 | - | - | - | 14 | |
Level 02 → 03 | 336 | 200 $WAI | 150 $WAI | 100 $WAI | 50 $WAI | $ 0.303 | - | - | - | 18 | |
Level 03 → 04 | 432 | 240 $WAI | 180 $WAI | 120 $WAI | 60 $WAI | $ 0.333 | - | - | - | 22 | |
Level 04 → 05 | 528 | 288 $WAI | 216 $WAI | 144 $WAI | 72 $WAI | $ 0.366 | - | - | - | 26 | |
Level 05 → 06 | 624 | 346 $WAI | 259.5 $WAI | 173 $WAI | 86.5 $WAI | $ 0.403 | - | - | - | 30 | |
Level 06 → 07 | 816 | 498 $WAI | 373.5 $WAI | 249 $WAI | 124.5 $WAI | $ 0.487 | - | - | - | 34 | |
Level 07 → 08 | 912 | 598 $WAI | 448.5 $WAI | 299 $WAI | 149.5 $WAI | $ 0.536 | - | - | - | 38 | |
Level 08 → 09 | 1008 | 798 $WAI | 598.5 $WAI | 399 $WAI | 199.5 $WAI | $ 0.589 | - | - | - | 42 | |
Level 09 → 10 | 5040 | 10280 $WAI | 7710 $WAI | 5140 $WAI | 2570 $WAI | $ 0.648 | 28 Earth | 04 x AquaPotion2 | 01 x Steeve Apple | 46 | |
Level 10 → 11 | 5520 | 11993 $WAI | 8994.75 $WAI | 5996.5 $WAI | 2998.25 $WAI | $ 0.713 | 35 Earth | 06 x FrutiPotion2 | 01 x Hello Cow | 50 | |
Level 11 → 12 | 6000 | 13992 $WAI | 10494 $WAI | 6996 $WAI | 3498 $WAI | $ 0.785 | 42 Earth | 08 x CropiPotion2 | 01 x Nova Fish | 54 | |
Level 12 → 13 | 6480 | 16324 $WAI | 12243 $WAI | 8162 $WAI | 4081 $WAI | $ 0.863 | 49 Earth | 10 x CattlePotion2 | 01 x Ice Cabbage | 58 | |
Level 13 → 14 | 8352 | 19045 $WAI | 14283.75 $WAI | 9522.5 $WAI | 4761.25 $WAI | $ 0.949 | 56 Earth | 12 x AquaPotion2 | 01 x Hello Cow | 62 | |
Level 14 → 15 | 8928 | 22219 $WAI | 16703.25 $WAI | 11148.5 $WAI | 5554.75 $WAI | $ 1.044 | 63 Earth | 14 x FrutiPotion2 | 01 x Steeve Apple | 66 | |
Level 15 → 16 | 9504 | 25922 $WAI | 19494 $WAI | 12996 $WAI | 6498 $WAI | $ 1.149 | 70 Earth | 16 x CropiPotion2 | 01 x Aether Wheat | 70 | |
Level 16 → 17 | 11760 | 30242 $WAI | 22681.5 $WAI | 15121 $WAI | 7560.5 $WAI | $ 1.264 | 77 Earth | 18 x CattlePotion2 | 01 x Orb Mango | 74 | |
Level 17 → 18 | 12432 | 35282 $WAI | 26461.5 $WAI | 17641 $WAI | 8820.5 $WAI | $ 1.390 | 84 Earth | 10 x AquaPotion2 10 x CattlePotion2 | 01 x Agamoto Pig | 78 | |
Level 18 → 19 | 14976 | 41162 $WAI | 32271.5 $WAI | 21981 $WAI | 10290.5 $WAI | $ 1.529 | 91 Earth | 12 x CropiPotion2 12 x FrutiPotion2 | 01 x Chitari Carp | 82 | |
Total Level 01→ 19 | 93,600 Land EXP (Fixed) | 229,196 $WAI | 114,598 $WAI | 76,398.67 $WAI | 57,299 $WAI | $14.07 in $WANA (Fixed) | 595 Earth | ||||
Level 19 → 20 | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Credit: encouraged by Fran Palomo – Wanaka Farm user
Experience is another mandatory condition to Upgrade Land Level. Your land experience will be accumulated. Experience can be obtained from Harvesting growing items on the land, which also includes the Harvesting through scholarship / land rental.

From level 15, Basic land can grow New Growing Items (including Wheat, Mango, Carp and Pig). Check your Land seasons and Growing items conditions well.



